Bookmark and Share

Sponsored Listings

22 foreclosures found in ATHENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 23849451 Kontner St Nelsonville OH 3 / 1 $49,900 Details
2010-08-28 21340562 Madison St Nelsonville OH 2 / 1 $29,900 Details
2010-08-27 23852656 Chesser Rd Albany OH 3 / 2 $52,500 Details
2010-08-27 24080705 Us Highway 33 Nelsonville OH 4 / 2 $54,900 Details
2010-08-24 24047719 Mesaros Rd Glouster OH 2 / 1 $56,900 Details
2010-08-24 20290229 Center St Trimble OH - / - $5,500 Details
2010-08-24 24044039 High St Nelsonville OH 2 / 1 $80,000 Details
2010-08-17 23628582 A And B South 4th St Glouster OH 4 / 2 - Details
2010-08-13 23447037 Park Lane Dr Athens OH 3 / 2 $90,000 Details
2010-08-11 22685906 Johnson Rd The Plains OH 6 / 3 $82,900 Details
2010-06-13 23002917 State St Albany OH 3 / 1 $69,900 Details
2010-06-07 22912631 Johnson Rd The Plains OH - / - $49,900 Details
2010-06-05 22887014 Republic Ave Glouster OH 3 / 1 $29,900 Details
2010-05-20 22648505 Mound Hill Rd Albany OH 3 / 2 $104,900 Details
2010-05-13 22547726 Summit St Glouster OH 3 / 1 $17,000 Details
2010-05-06 22439538 Kontner St Nelsonville OH 3 / 1 $49,900 Details
2010-04-29 22310380 State Route 550 Athens OH 3 / 2 $54,900 Details
2010-04-22 22196390 Varner Rd Guysville OH 4 / 2 $89,900 Details
2010-03-01 21447251 Baker Rd Albany OH 4 / 3 $129,900 Details
2010-02-10 21165421 Tommy Band Rd Coolville OH 3 / 2 $154,900 Details
2010-01-03 20698043 A And B South 4th Street Glouster OH 6 / 2 $13,900 Details
2009-08-20 18037647 Buckley Run Rd Athens OH 3 / 1 $62,900 Details